Investor Volume


Daily as of 25 April 2024
Investor Type Buy % Buy Sell % Sell Net
Retail 11,506.94 27.77 % 13,242.240 31.96 % -1,735.297
Institutional 4,230.707 10.21 % 3,854.849 9.30 % 375.858
Foreign 23,310.150 56.26 % 21,513.940 51.92 % 1,796.211
Proprietary Trading 2,386.169 5.76 % 2,822.941 6.81 % -436.772

Monthly Cumulative : April 2024
Investor Type Buy % Buy Sell % Sell Net
Retail 202,409.62 31.42 % 202,082.151 31.37 % 327.472
Institutional 59,749.449 9.27 % 60,704.826 9.42 % -955.377
Foreign 342,560.380 53.17 % 339,356.210 52.68 % 3,204.170
Proprietary Trading 39,495.021 6.13 % 42,071.282 6.53 % -2,576.260

Yearly Cumulative : 2024
Investor Type Buy % Buy Sell % Sell Net
Retail 1,063,881.74 31.26 % 985,162.487 28.95 % 78,719.252
Institutional 308,810.603 9.07 % 315,938.808 9.28 % -7,128.204
Foreign 1,799,529.014 52.88 % 1,865,651.043 54.83 % -66,122.029
Proprietary Trading 230,698.567 6.78 % 236,167.577 6.94 % -5,469.010