It looks like you are using an older version of Internet Explorer. Using an outdated browser makes your computer unsafe. For the best experience on the web, please update your browser or install Google Chrome Frame.
Shareholder Structure

As of 11 March 2022.

No Name No.of Shares %
1 MAYBANK IBG HOLDINGS LIMITED 475,182,790.00 83.25
2 Mr. KANOK TANGCHAIRUKKARNDEE 2,800,000.00 0.49
3 THAI NVDR CO.,LTD  2,552,075.00 0.45
4 Ms. NAOWARAT TANGCHAIRUKKARNDEE 2,000,000.00 0.35
5 Mr. SUCHART GORTRAKOOL 1,670,000.00 0.29
6 MR. SOMCHAI SIITHINANONDPORN 1,450,500.00 0.25
6 MAYBANK SECURITIES PTE. LTD. 1,440,800.00 0.25
7 Mr. JONGJATE AOJANEPONG 1,200,000.00 0.21
8 Mrs. SUTRAPORN CHITSAKUL 1,132,200.00 0.20
9 ANDAMAN SURIMI INDUSTRIES CO.,LTD 900,000.00 0.16
10 Mr. SOMSAK KITTIMAHAKHUN 850,000.00 0.15
11 Mr. EUA UPATCHAYA 765,000.00 0.13
12 Mr. PITAK SAPSIRISAWAD 752,000.00 0.13
13 Mr. MANA SAHASANTISUK 720,000.00 0.13
14 Mr. TRIRONG KLINPRATOOM 700,000.00 0.12
15 Other Shareholders   13.44
  Total   100.00

 

Contact Us


Type of Enquiry
*CAPTCHA
This question is to prevent automated spam submissions. Entries are not case sensitive.